NCS & RAL Colour Chart on European Oak
Every shade in the System D chart, with its NCS reference and nearest RAL Classic equivalent.
NCS — Natural Colour System
Swedish standard used by architects worldwide. Codes describe how a colour looks — not its pigment composition. Specify by code and get the same result anywhere.
RAL Classic — European Standard
The industrial reference palette, widely used in construction and interiors. Each four-digit code maps to a unique, standardised hue with documented ΔE tolerances.
Custom Tinting — Delhi Lab
Have a code outside this collection? Our Delhi lab matches any NCS or RAL by hand, confirms with a real wood sample, and ships your tinted order in 5–7 working days.
Type a name, an NCS code or a RAL number. Spaces and hyphens are ignored, so s0500n finds NCS S 0500-N.
| Shade | NCS code | RAL Classic |
|---|---|---|
| Whites & Greys22 shades | ||
| Pure White | NCS S 0500-N | RAL 9010 |
| Cream | NCS S 1502-Y | RAL 9001 |
| Light Grey | NCS S 3000-N | RAL 7035 |
| Silk Grey | NCS S 5502-Y | RAL 7044 |
| Anthracite Grey | NCS S 7502-B | RAL 7016 |
| Jet Black | NCS S 9000-N | RAL 9005 |
| Traffic White | NCS S 0502-Y | RAL 9016 |
| Signal White | NCS S 1000-N | RAL 9003 |
| Papyrus White | NCS S 1500-N | RAL 9018 |
| Window Grey | NCS S 2500-N | RAL 7040 |
| Agate Grey | NCS S 3502-B | RAL 7038 |
| Dusty Grey | NCS S 4000-N | RAL 7037 |
| Pebble Grey | NCS S 4500-N | RAL 7032 |
| Basalt Grey | NCS S 5500-N | RAL 7012 |
| Umbra Grey | NCS S 6000-N | RAL 7022 |
| Graphite Grey | NCS S 6502-B | RAL 7024 |
| Iron Grey | NCS S 6502-R | RAL 7011 |
| Traffic Grey B | NCS S 6502-Y | RAL 7043 |
| Traffic Black | NCS S 8000-N | RAL 9017 |
| Graphite Black | NCS S 8500-N | RAL 9011 |
| Pearl White | NCS S 1005-Y | RAL 1013 |
| Telegrey 4 | NCS S 3502-Y | RAL 7047 |
| Earths8 shades | ||
| Sand Beige | NCS S 2010-Y20R | RAL 1001 |
| Ivory | NCS S 3010-Y30R | RAL 1014 |
| Grey Beige | NCS S 4010-Y30R | RAL 1019 |
| Brown Beige | NCS S 4030-Y30R | RAL 1011 |
| Green Brown | NCS S 5020-Y40R | RAL 8000 |
| Beige Brown | NCS S 5030-Y50R | RAL 8024 |
| Pale Brown | NCS S 5030-Y30R | RAL 8025 |
| Orange Brown | NCS S 4020-Y60R | RAL 8023 |
| Heritage Woods15 shades | ||
| Light Oak | NCS S 3010-Y20R | RAL 1015 |
| Cognac | NCS S 5020-Y30R | RAL 8001 |
| Walnut Dark | NCS S 7020-Y50R | RAL 8014 |
| Clay Brown | NCS S 4020-Y10R | RAL 8003 |
| Fawn Brown | NCS S 5030-Y60R | RAL 8007 |
| Nut Brown | NCS S 6020-Y50R | RAL 8011 |
| Mahogany Brown | NCS S 7020-Y60R | RAL 8016 |
| Chocolate Brown | NCS S 7030-Y60R | RAL 8017 |
| Grey Brown | NCS S 8010-Y50R | RAL 8019 |
| Black Brown | NCS S 8505-Y80R | RAL 8022 |
| Copper Brown | NCS S 4010-Y10R | RAL 8004 |
| Russet | NCS S 6010-Y50R | RAL 8002 |
| Terra Brown | NCS S 4010-Y40R | RAL 8028 |
| Teak | NCS S 6030-Y50R | RAL 8008 |
| Chestnut Brown | NCS S 7010-Y40R | RAL 8015 |
| Accents15 shades | ||
| Oxide Red | NCS S 4040-Y80R | RAL 3009 |
| Black Red | NCS S 5040-Y80R | RAL 3007 |
| Oxblood | NCS S 5040-R | RAL 3004 |
| Steel Blue | NCS S 7020-B30G | RAL 5011 |
| Grey Blue | NCS S 6020-B | RAL 5008 |
| Pastel Blue | NCS S 4020-B | RAL 5024 |
| Olive Green | NCS S 5040-G30Y | RAL 6003 |
| Moss Green | NCS S 7020-G30Y | RAL 6005 |
| Reseda Green | NCS S 4020-G30Y | RAL 6011 |
| Pale Green | NCS S 3020-G30Y | RAL 6021 |
| Olive Drab | NCS S 6030-G | RAL 6022 |
| Brilliant Blue | NCS S 5030-B10G | RAL 5007 |
| Pigeon Blue | NCS S 3030-R90B | RAL 5014 |
| Fir Green | NCS S 5020-G | RAL 6009 |
| Ocean Blue | NCS S 6020-B10G | RAL 5020 |
RAL Classic pairings are the nearest standardised equivalents to each NCS reference, not identical colours. On wood the finished tone also shifts with species and coat count, so always confirm colour-critical work with a physical sample from our Delhi lab.
DON'T SEE YOUR CODE?
Any NCS or RAL — tinted in our Delhi lab.
Send your colour spec. We match it on-site by hand, send a real wood sample for approval, then tint your order. 5–7 working days. Minimum order 2.5 L.
FOUND YOUR COLOUR?
Find a compatible LEINOS system
Every custom-tinted shade works across the full LEINOS interior wood range. Choose a wood type or surface below and we'll show you which products accept your colour.
Continue to SolutionsREFERENCE CHARTS
Download Colour Charts
NCS Colour Chart on European Oak
PDF · v2026-07
RAL Classic Colour Chart on European Oak
PDF · v2026-07
Charts are for reference only. Printed chips may vary from on-screen renderings. Request a physical fan deck from our Delhi office for specification work.